Next 7 Days
Economic Calendar
High-impact news events with prop firm trading rule reminders. Updated weekly.
High Impact
Medium Impact
Low Impact
| Date | Time (ET) | Event | Impact | Previous | Forecast |
|---|---|---|---|---|---|
Mon Apr 21 | 8:30 AM | Chicago Fed National Activity Index USD | 0.18 | 0.22 | |
Tue Apr 22 | 10:00 AM | Existing Home Sales USD | 4.38M | 4.20M | |
Tue Apr 22 | 2:00 PM | FOMC Meeting Minutes USD | - | - | |
Wed Apr 23 | 8:30 AM | Durable Goods Orders USD | -1.2% | 0.5% | |
Wed Apr 23 | 9:45 AM | Flash Manufacturing PMI USD | 50.2 | 49.8 | |
Wed Apr 23 | 10:00 AM | New Home Sales USD | 0.662M | 0.680M | |
Thu Apr 24 | 8:30 AM | Initial Jobless Claims USD | 215K | 220K | |
Thu Apr 24 | 8:30 AM | Advance GDP (Q1) USD | 2.4% | 2.0% | |
Thu Apr 24 | 10:00 AM | Pending Home Sales USD | 2.0% | 1.5% | |
Fri Apr 25 | 8:30 AM | Core PCE Price Index USD | 0.4% | 0.3% | |
Fri Apr 25 | 10:00 AM | Michigan Consumer Sentiment USD | 57.0 | 56.5 | |
Mon Apr 28 | 10:30 AM | Dallas Fed Manufacturing USD | -16.3 | -14.0 |
High Impact Events
NFP, CPI, FOMC, and GDP releases cause the most volatility. Many prop firms restrict trading 2 minutes before and after these events.
Check Your Rules
Each prop firm has different news trading rules. FTMO, FundedNext, and Goat Funded allow news trading. Others may restrict it.
Pro Tip
Reduce your position size by 50% or more around high-impact events. Protect your drawdown buffer — one bad news trade can bust your account.
Want a Firm That Allows News Trading?
Use our comparison tool to find firms with the most flexible rules.
Compare Firms